Sanitary Static Mixers, Series 330
Koflo manufactures a complete line of food quality sanitary static mixers. All sanitary static mixers are constructed of 316L stainless steel. The mixing elements are available in two design configurations. The standard blade design is for low to medium viscosity applications. The helical design is uniquely suited for high viscosity blending and/or folding applications. Each of these designs is available in 6 and 12 element configurations depending on flowrate and viscosity. The internal elements and housing have a minimum 20 Ra (#4) sanitary finish. Lower Ra finishes are available for ultra critical/pharmaceutical applications.
Applications
- Flavor or color addition
- Blending fruits into yogurt
- Blending fruit juice concentrates and water
- Carbonate water/syrup for the beverage industry
- Specialty ice cream
- Pharmaceutical
Options
- Low pressure design mixing elements
- Low Ra (high polish) finishes
- Electropolishing
- Corrosion resistant Alloy (ALX6N)
- 6" Diameter mixers
Technical Specifications
| Blade Design | ||||
|---|---|---|---|---|
| Sizing | Tubing I.D. | Tubing O.D. | Lengths | |
| 6 Elements | 12 Elements | |||
| 1/2" | .370 |
.500 |
4" | 8" |
| 3/4" | .620 | .750 | 6 1/2" | 11" |
| 1" | .870 | 1.000 | 7" | 14" |
| 1 1/2" | 1.370 | 1.500 | 12" | 24" |
| 2" | 1.870 | 2.000 | 15" | 30" |
| 2 1/2" | 2.370 | 2.500 | 19" | 38" |
| 3" | 2.870 | 3.000 | 24" | * |
| 4" | 3.834 | 4.000 | 30" | * |
| Helical Design | ||||
|---|---|---|---|---|
| Sizing | Tubing I.D. | Tubing O.D. | Lengths | |
| 6 Elements | 12 Elements | |||
| 1/2" | .370 |
.500 |
5 1/2" | 10 1/2" |
| 3/4" | .620 | .750 | 7" | 13" |
| 1" | .870 | 1.000 | 9" | 18" |
| 1 1/2" | 1.370 | 1.500 | 14" | 27" |
| 2" | 1.870 | 2.000 | 18" | 36" |
| 2 1/2" | 2.370 | 2.500 | 22" | 44" |
| 3" | 2.870 | 3.000 | 27" | * |
| 4" | 3.834 | 4.000 | 36" | * |
*Use two (2) six element mixers due to length